Leadership roles
| Role | Holder | Reporting line |
|---|---|---|
| Chief Executive Officer | Mitchell McLennan | Board |
| Chief Scientific Officer | Founder-occupied (interim); search open Q4 2026. | CEO |
| Head of EU Pilot Programme | Reserved — appointment by Q2 2026 (Varese). | CEO |
| Head of Wet Lab | Reserved — appointment alongside Italian-arm incorporation (Varese). | CSO |
| Head of IP and Licensing | Reserved — appointment by Q3 2026 (Dublin). | CEO; dotted line to Board |
| Finance Lead | External fractional CFO (Dublin) during 2026; full-time appointment alongside first material licence-revenue year. | CEO |
How leadership decisions are made
Weekly: a single ninety-minute platform meeting with chemistry, software, and commercial leads. Output is one written page distributed to the board. Monthly: a financial review with the fractional CFO. Quarterly: a board pack covering pipeline, pilots, financials, and risk register, prepared by the CEO and reviewed by the Audit Committee.